ECONOMY POSTERS | PHOTO & ART PAPERS | |
IDEAL FOR |
Indoor Signs & Banners Digital art designed for matte finish Proof Prints NOT Recommended for Photos |
Photo Printing Art for Display / Gallery Home & Office Decor |
PAPER WEIGHT | 46lb (about 2.5x heavier than ordinary paper) | Thick: 235 - 320gsm |
PRINT QUALITY | Very Good | Excellent |
COLOR ACCURACY | Good | Excellent |
PAPER FINISH | Coated Matte | Choice of Satin, Gloss, Metallic, Rag, Matte, Canvas |
BORDER/BLEED | ~1/4" White Border | Borderless (printed to edge of paper) |
FINISHING OPTIONS | Lamination, Mounting | Lamination, Mounting, Wrap Mounting |
FOAM BOARD EDGE MOUNT | GLOSS LAMINATION |
Edge mount your print on foam core board for easy hanging, framing or display. Choose from:
![]() 3/16" White ![]() 1/2" White ![]() 3/16" Black ![]() 1/2" Black |
![]() Protect your print for long-term use with lamination. A thick poly coating will make your print last longer, provide some UV protection, and give it a glossy sheen. |
CUSTOM SIZES, NO FEES! | PAPER PRINTS | MOUNTED PRINTS | LAMINATED PRINTS |
![]() Custom size prints? Why not! Get your print any size you want! No extra fees for custom sizes! (When we said we love our customers, we meant it) |
|
|
|
How long will it take to print & ship my order? |
Standard Processing (Default) |
Expedited Processing (Upgrade) |
Prints Only Print & Ship Time |
2-3 Business Days An order placed now will ship Wednesday (4/21), at the latest. |
1 Business Day
Order now with expedited processing to get your order shipped Monday (4/19) (or sooner). |
Canvas, Framing & Mounting Print & Ship Time |
5 Business Days An order placed now will ship Friday (4/23), at the latest. |
2-3 Business Days
Order now with expedited processing to get your order shipped Wednesday (4/21) (or sooner). |
Cost | FREE |
10% Surcharge ($5 min.) |
MINIMUM REQUIRED IMAGE DIMENSIONS FOR QUALITY | |||
Size | GOOD QUALITY |
VERY GOOD QUALITY |
EXCELLENT QUALITY |
16" x 20" | 1600+ x 2000+ pixels | 2400+ x 3000+ pixels | 3200+ x 4000+ pixels |
18" x 24" | 1800+ x 2400+ pixels | 2700+ x 3600+ pixels | 3600+ x 4800+ pixels |
20" x 24" | 2000+ x 2400+ pixels | 3000+ x 3600+ pixels | 4000+ x 4800+ pixels |
20" x 30" | 2000+ x 3000+ pixels | 3000+ x 4500+ pixels | 4000+ x 6000+ pixels |
22" x 28" | 2200+ x 2800+ pixels | 3300+ x 4200+ pixels | 4400+ x 5600+ pixels |
24" x 32" | 2400+ x 3200+ pixels | 3600+ x 4800+ pixels | 4800+ x 6400+ pixels |
24" x 36" | 2400+ x 3600+ pixels | 3600+ x 5400+ pixels | 4800+ x 7200+ pixels |
30" x 40" | 3000+ x 4000+ pixels | 4500+ x 6000+ pixels | 6000+ x 8000+ pixels |
30" x 45" | 3000+ x 4500+ pixels | 4500+ x 6750+ pixels | 6000+ x 9000+ pixels |
32" x 40" | 3200+ x 4000+ pixels | 4800+ x 6000+ pixels | 6400+ x 8000+ pixels |
36" x 48" | 3600+ x 4800+ pixels | 5400+ x 7200+ pixels | 7200+ x 9600+ pixels |
36" x 54" | 3600+ x 5400+ pixels | 5400+ x 8100+ pixels | 7200+ x 10800+ pixels |
DIGITAL CAMERA PHOTOS | ALL IMAGES | AI, PDF, PSD | COLOR ADJUSTMENTS |
We do not recommend the economy poster option for printing of photographs. Please see Photo & Art Prints or Canvas Prints for digital photo printing. |
|
|
Make all color adjustments before uploading your file. We do NOT adjust color - we assume you have the color the way you want it in your image. We also do not reprint on color alone. |